| id | 5 |
| Unit | 3FPC8 |
| Key Area | Complex Poultry |
| Sub Area | Chicken |
| Heading | [2]Cooking Methods |
| Sub-Heading | [2-2]Steaming |
| Keywords used for the search | Steaming chicken |
| Rating [1 to 5] | 3 |
| Resource Content | Smoked-Steamed Chicken.
Instructions - Take a wok with a lid and a steaming rack and line it with tinfoil, This is
important or you will never get the wok clean. Also line the lid. Put in
the bottom of the wok the sugar, the rice, the tea and the gin and mix.
Turn on the fume extractor to full, close the door to the rest of the
house, open any outside doors and windows and turn off the smoke alarm. Put
the wok on a high heat until the mixture begins to caramalize and then
smoke. Put the steaming rack in the wok and put the chicken on it. (You
can paint the chicken with soy/honey/vinegar mixed together if you like.)
Cover with the lid lined with tinfoil, ensuring it is reasonably sealed.
Turn the heat down until just a trickle of smoke escapes. Wait an hour. You
may have to turn the heat up a bit, or stir the smoking mixture to ensure a
steady supply of smoke. Dish up the golden brown chicken. Wait until wok
is cold, then remove the foil and char, and dispose of carefully. Beware,
the tarry substance stains, and like most smoke tars is probably full of
carcinogenic nasties. Still, the chicken tastes fantastic. You can do the
same thing with game or with salmon. |
| URL | http://recipes.chef2chef.net/recipe-archive/09/056850.shtml&nbs |
| Author | JACK LANG |
| Author Contact Details | JLANG@CITYSCAPE.CO.UK |
| Does the Author have any qualifications? [Yes/No] | No |
| Author Qualifications | |
| Does the author have any affiliations? [Yes/No] | No |
| Author Affiliations | |
| Publisher | Chef 2 Chef Culinary Portal |
| Publisher Contact Details | Chef2Chef, LL.
Attn: Fred Roosli
7609 East Jamison Drive
Englewood, CO 80112
Phone: 303-850-7193
Fax: 303-771-0250
Email address: webmaster@chef2chef.net |
| Does the Publisher have qualifications? [Yes/No] | No |
| Publisher Qualifications | |
| Does the publisher have any affiliations? [Yes/No] | Yes |
| Publisher Affiliations | A Chef resource to Foodservice, Hospitality and Restaurant Information. Chef Jobs, Discussion Forums, Culinary Directory and Guru, Celebrity Chefs, Culinary Institutes, Cooking Schools |
| Primary File Type | HTML |
| Additional File Types | |
| Type of Search [Web/RDN] | Web |
| Source [Website/Repository/Virtual Library] | Website |
| Author/Publisher Awards [Yes/No/Not Stated] | Yes |
| Country of Origin [UK/Other] | Other |
| Is the resource biased? [Yes/No] | |
| Type of bias | |
| Last Updated: Day | |
| Last Updated: Month | |
| Last Updated: Year | |
| Is there a Copyright Notice? [Yes/No] | Yes |
| Permitted Uses | Other |
| Copyright Notice | The Chef2Chef Services are made available for your personal, non-commercial use only. You may not use the Chef2Chef Services to sell a product or service, or to increase traffic to your Web site for commercial reasons, such as advertising sales. You may not take the results from a Chef2Chef search and reformat and display them, or mirror the Chef2Chef home page or results pages on your Web site. You may not "meta-search" Chef2Chef. If you want to make commercial use of the Chef2Chef Services, you must enter into an agreement with Chef2Chef to do so in advance. Please contact us for more information. |
| Is there a Recommended Level? [Yes~No~Not Stated] | Not Stated |
| Recommended Level | |
| Other Stated Level | |
| Is there a Recommended Qualification? [Yes/No/Not Stated] | Not Stated |
| Recommended Level | |
| Other Stated Qualifications | |
| Curriculum mapped? [Yes/No/Not Stated] | Not Stated |
| Curriculum | |
| Are there explicit learning objectives? [Yes/No] | Not Stated |
| Does resource suggest use? [Yes/No] | Not Stated |
| Suggested use | |
| Content includes: Narrative Text [Yes/No] | Yes |
| Content includes: Images [Yes/No] | No |
| Content includes: Diagrams [Yes/No] | No |
| Content includes: Graphs [Yes/No] | No |
| Content includes: Data Tables [Yes/No] | No |
| Content includes: Animations [Yes/No] | No |
| Content includes: Video [Yes/No] | No |
| Content includes: Audio [Yes/No] | No |
| Content includes: Assessment with Feedback [Yes/No] | No |
| Content includes: Assessment without feedback [Yes/No] | No |
| Content includes: Self-Assessment [Yes/No] | No |
| Content includes: Exercises [Yes/No] | No |
| Content includes: Questionnaire [Yes/No] | No |
| Content includes: Experiments [Yes/No] | No |
| Content includes: Simulations [Yes/No] | No |
| Content includes: Problem Statements [Yes/No] | No |
| Grammar Rating [1 to 5] | 4 |
| Spelling Rating [1 to 5] | 4 |
| Use of Jargon Rating [1 to 5] | 2 |
| Semantic Density Rating [1 to 5] | 3 |
| Fog Index [1 to 5] | Not Stated |
| Re-usability Rating [1 to 5] | 4 |
| Re-aggregation Rating [1 to 5] | 5 |
| Potential re-use: assessment [Yes/No] | No |
| Potential re-use: quiz [Yes/No] | No |
| Potential re-use: revision [Yes/No] | Yes |
| Potential re-use: teaching materials [Yes/No] | Yes |
| Potential re-use: independent study [Yes/No] | Yes |
| Potential re-use: practical activity [Yes/No] | Yes |
| Is any metadata attached? [Yes/No] | Yes |
| What is the quality of the metadata? [1 to 5] | 1 |
| Bobby Rating | failed |
| Does Resource Stand up without CSS & Scripts [Yes/No] | Yes |
| Additional comments | |
| Is there a text-only version? [Yes/No] | |
| Completed by | Amandeep |
| Day Completed | 6 |
| Month Completed | 2 |
| Year Completed | 2004 |